Programs of Study - Department Of Sociology
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Gerontology | Minor | 253 | N/A | 301101 |
|
|
| College of Arts and Sciences | Sociology | BA | 290A | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | Minor | 290 | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | BS | Applied Research Methods | 284D | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Criminology, Deviance and Law | 284L | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Families and Intimate Relationships | 284M | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Gerontology | 284G | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Individually Designed | 284I | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Social Inequalities | 284K | N/A | 451101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Gerontology | Minor | 253 | N/A | 301101 |
|
|
| College of Arts and Sciences | Sociology | BA | 290A | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | Minor | 290 | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | BS | Applied Research Methods | 284D | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Criminology, Deviance and Law | 284L | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Families and Intimate Relationships | 284M | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Gerontology | 284G | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Individually Designed | 284I | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Social Inequalities | 284K | N/A | 451101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Gerontology | Minor | 253 | N/A | 301101 |
|
|
| College of Arts and Sciences | Sociology | BA | 290A | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | Minor | 290 | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | BS | Applied Research Methods | 284D | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Criminology, Deviance and Law | 284L | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Family Development | 284F | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Gerontology | 284G | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Individually Designed | 284I | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Social Inequalities | 284K | N/A | 451101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Gerontology | Minor | 253 | N/A | 301101 |
|
|
| College of Arts and Sciences | Sociology | BA | 290A | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | Minor | 290 | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | BS | Applied Research Methods | 284D | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Criminology and Social Control | 284E | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Family Development | 284F | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Gerontology | 284G | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Individually Designed | 284I | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Legal Studies | 284H | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Social Inequalities | 284K | N/A | 451101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Gerontology | Minor | 253 | N/A | 301101 |
|
|
| College of Arts and Sciences | Sociology | BA | 290A | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | Minor | 290 | N/A | 451101 |
|
|
| College of Arts and Sciences | Sociology | BS | Applied Research Methods | 284D | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Criminology and Social Control | 284E | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Family Development | 284F | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Gerontology | 284G | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Individually Designed | 284I | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Legal Studies | 284H | N/A | 451101 |
|
| College of Arts and Sciences | Sociology | BS | Social Inequalities | 284K | N/A | 451101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Gerontology | Minor | 253 | N/A | 301101 |
|
|
| College of Arts and Sciences | Social Sciences, Education | BS | Sociology | 291G | [T] | 131318 |
|
| College of Arts and Sciences | Social Sciences, Education (Effective Spring 2009) | BS | Sociology | 291G | [T] | 131318 |
|
