Programs of Study - Department Of Psychology
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Psychology | BA | 251A | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | Minor | 275 | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | BS | Business | 252D | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Health Studies | 252E | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Human Services | 252F | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Natural Science | 252C | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Social Science | 252G | N/A | 420101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Psychology | BA | 251A | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | Minor | 275 | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | BS | Business | 252D | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Health Studies | 252E | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Human Services | 252F | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Natural Science | 252C | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Social Science | 252G | N/A | 420101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Psychology | BA | 251A | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | Minor | 275 | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | BS | Business | 252D | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Health Studies | 252E | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Human Services | 252F | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Natural Science | 252C | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Social Science | 252G | N/A | 420101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Psychology | BA | 251A | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | Minor | 275 | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | BS | Business | 252D | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Health Studies | 252E | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Human Services | 252F | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Natural Science | 252C | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Social Science | 252G | N/A | 420101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Psychology | BA | 251A | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | Minor | 275 | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | BS | Business | 252D | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Health Studies | 252E | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Human Services | 252F | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Natural Science | 252C | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Social Science | 252G | N/A | 420101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Psychology | BA | 251A | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | Minor | 275 | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | BS | Business | 252D | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Health Studies | 252E | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Human Services | 252F | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Natural Science | 252C | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Social Science | 252G | N/A | 420101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Psychology | BA | 251A | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | Minor | 275 | N/A | 420101 |
|
|
| College of Arts and Sciences | Psychology | BS | Business | 252D | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Health Studies | 252E | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Human Services | 252F | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Natural Science | 252C | N/A | 420101 |
|
| College of Arts and Sciences | Psychology | BS | Social Science | 252G | N/A | 420101 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Psychology | BA | 251A | N/A | 420101 |
|
