Programs of Study - Department Of Physics And Astronomy
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Astronomy | Minor | 207 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | Minor | 270 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Astronomy | Minor | 207 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | Minor | 270 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Astronomy | Minor | 207 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | Minor | 270 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Astronomy | Minor | 207 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | Minor | 270 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Astronomy | Minor | 207 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | Minor | 270 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Astronomy | Minor | 207 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | Minor | 270 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Astronomy | Minor | 207 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | Minor | 270 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Astronomy | Minor | 207 | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | Minor | 270 | N/A | 400801 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Physics | BA | 269A | N/A | 400801 |
|
|
| College of Arts and Sciences | Physics | BS | Applied Physics | 270B | N/A | 400801 |
|
| College of Arts and Sciences | Physics, Secondary Education | BS | 266A | [T] | 131329 |
|
