Programs of Study - Department Of Geography And Planning
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Community and Regional Planning | BS | 218A | N/A | 040301 |
|
|
| College of Arts and Sciences | Community and Regional Planning | Minor | 218 | N/A | 040301 |
|
|
| College of Arts and Sciences | Geographic Information Systems (GIS) | Certificate | 140A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BA | 242A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | Minor | 242 | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BS | General Geography | 241C | N/A | 450701 |
|
| College of Arts and Sciences | Geography | BS | Geographic Information Systems | 241D | N/A | 450701 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Community and Regional Planning | BS | 218A | N/A | 040301 |
|
|
| College of Arts and Sciences | Community and Regional Planning | Minor | 218 | N/A | 040301 |
|
|
| College of Arts and Sciences | Geographic Information Systems (GIS) | Certificate | 140A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BA | 242A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | Minor | 242 | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BS | General Geography | 241C | N/A | 450701 |
|
| College of Arts and Sciences | Geography | BS | Geographic Information Systems | 241D | N/A | 450701 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Community and Regional Planning | BS | 218A | N/A | 040301 |
|
|
| College of Arts and Sciences | Community and Regional Planning | Minor | 218 | N/A | 040301 |
|
|
| College of Arts and Sciences | Geographic Information Systems (GIS) | Certificate | 140A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BA | 242A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | Minor | 242 | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BS | General Geography | 241C | N/A | 450701 |
|
| College of Arts and Sciences | Geography | BS | Geographic Information Systems | 241D | N/A | 450701 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Community and Regional Planning | BS | 218A | N/A | 040301 |
|
|
| College of Arts and Sciences | Community and Regional Planning | Minor | 218 | N/A | 040301 |
|
|
| College of Arts and Sciences | Geographic Information Systems (GIS) | Certificate | 140A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BA | 242A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | Minor | 242 | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BS | General Geography | 241C | N/A | 450701 |
|
| College of Arts and Sciences | Geography | BS | Geographic Information Systems | 241D | N/A | 450701 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Community and Regional Planning | BS | 218A | N/A | 040301 |
|
|
| College of Arts and Sciences | Community and Regional Planning | Minor | 218 | N/A | 040301 |
|
|
| College of Arts and Sciences | Geographic Information Systems (GIS) | Certificate | 140A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BA | 242A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | Minor | 242 | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BS | General Geography | 241C | N/A | 450701 |
|
| College of Arts and Sciences | Geography | BS | Geographic Information Systems | 241D | N/A | 450701 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Community and Regional Planning | BS | 218A | N/A | 040301 |
|
|
| College of Arts and Sciences | Community and Regional Planning | Minor | 218 | N/A | 040301 |
|
|
| College of Arts and Sciences | Geographic Information Systems (GIS) | Certificate | 140A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BA | 242A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | Minor | 242 | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BS | General Geography | 241C | N/A | 450701 |
|
| College of Arts and Sciences | Geography | BS | Geographic Information Systems | 241D | N/A | 450701 |
|
| College of Arts and Sciences | Social Sciences, Education | BS | Geography | 291D | [T] | 131318 |
|
| College or School | Major, Minor or Certificate | Designation | Concentration | Code | Teaching Licensure | CIP | |
|---|---|---|---|---|---|---|---|
| College of Arts and Sciences | Community and Regional Planning | BS | 218A | N/A | 040301 |
|
|
| College of Arts and Sciences | Community and Regional Planning | Minor | 218 | N/A | 040301 |
|
|
| College of Arts and Sciences | Geographic Information Systems (GIS) | Certificate | 140A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BA | 242A | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | Minor | 242 | N/A | 450701 |
|
|
| College of Arts and Sciences | Geography | BS | General Geography | 241C | N/A | 450701 |
|
| College of Arts and Sciences | Geography | BS | Geographic Information Systems | 241D | N/A | 450701 |
|
